Leaderboard
Live standings across the Helix Rust servers.
| # | Player | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ghoul | 1,376 | 8 | 0 | 8.00 | 4 | 172 | 27.7% | 147,899 |
| 2 | ΛNXIΣTY | 1,294 | 6 | 0 | 6.00 | 6 | 237 | 21.9% | 79,894 |
| 3 | vladgorbenko70 | 1,251 | 5 | 0 | 5.00 | 4 | 477 | 47.0% | 151,616 |
| 4 | пліточка | 1,204 | 4 | 1 | 4.00 | 7 | 485 | 42.2% | 135,098 |
| 5 | beans n toast | 1,094 | 2 | 0 | 2.00 | 2 | 46 | 18.0% | 101,325 |
| 6 | LagerHead | 1,063 | 1 | 0 | 1.00 | 1 | 283 | 35.1% | 123,598 |
| 7 | SPIDER | 1,057 | 4 | 12 | 0.33 | 2 | 223 | 17.0% | 359,018 |
| 8 | VolkswagenPassat | 1,052 | 2 | 2 | 1.00 | 3 | 6 | 1.0% | 13,037 |
| 9 | Lulu Loot Goblin | 1,050 | 1 | 1 | 1.00 | 1 | 103 | 25.7% | 100,869 |
| 10 | sharpchi | 1,045 | 1 | 0 | 1.00 | 2 | 16 | 100.0% | 0 |
| 11 | Ghost | 1,036 | 2 | 3 | 0.67 | 0 | 142 | 28.7% | 181,006 |
| 12 | L1ghter | 1,026 | 1 | 2 | 0.50 | 2 | 28 | 24.1% | 15,527 |
| 13 | Beer Run | 1,025 | 0 | 0 | 0.00 | 0 | 535 | 69.5% | 111,548 |
| 14 | DΣPRΣSSION | 1,014 | 0 | 0 | 0.00 | 0 | 199 | 32.2% | 46,859 |
| 15 | BabyBjorn | 1,010 | 0 | 0 | 0.00 | 0 | 251 | 56.7% | 264,844 |
| 16 | 0mega | 1,002 | 0 | 0 | 0.00 | 0 | 69 | 17.4% | 38,504 |
| 17 | Mason | 1,001 | 0 | 0 | 0.00 | 0 | 29 | 24.0% | 112,603 |
| 18 | URMAD | 1,001 | 0 | 0 | 0.00 | 0 | 8 | 21.1% | 42,824 |
| 19 | Midnight v 4.0 | 1,000 | 0 | 0 | 0.00 | 0 | 5 | 12.5% | 57,466 |
| 20 | Magic | 1,000 | 0 | 4 | 0.00 | 0 | 13 | 7.0% | 74,019 |
| 21 | A1R | 1,000 | 0 | 0 | 0.00 | 0 | 2 | 4.1% | 32,204 |
| 22 | Slaterme | 1,000 | 0 | 0 | 0.00 | 0 | 1 | 5.0% | 700 |
| 23 | Rias Gremory | 1,000 | 0 | 0 | 0.00 | 0 | 0 | 0.0% | 0 |
| 24 | Tier 3 Jew | 1,000 | 0 | 0 | 0.00 | 0 | 0 | 0.0% | 200 |
| 25 | Flow | 1,000 | 0 | 0 | 0.00 | 0 | 0 | 0.0% | 0 |
