Leaderboard
Live standings across the Helix Rust servers.
| # | Player | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | blank mentality? | 1,432 | 9 | 1 | 9.00 | 10 | 375 | 45.7% | 84,676 |
| 2 | MoldyDickCheese | 1,405 | 29 | 4 | 7.25 | 28 | 194 | 14.7% | 519,878 |
| 3 | TLW | 1,278 | 6 | 0 | 6.00 | 5 | 75 | 20.5% | 93,348 |
| 4 | BALL FRO GUY | 1,274 | 6 | 1 | 6.00 | 6 | 53 | 33.5% | 3,169 |
| 5 | glen | 1,261 | 16 | 3 | 5.33 | 16 | 124 | 13.1% | 350 |
| 6 | SUSDOG | 1,235 | 5 | 0 | 5.00 | 3 | 85 | 32.6% | 191,460 |
| 7 | chase | 1,197 | 4 | 0 | 4.00 | 3 | 144 | 29.4% | 375 |
| 8 | leftTestical | 1,184 | 4 | 1 | 4.00 | 0 | 57 | 32.0% | 5,481 |
| 9 | marmalade | 1,075 | 6 | 8 | 0.75 | 10 | 519 | 35.1% | 102,377 |
| 10 | Trntn | 1,068 | 4 | 3 | 1.33 | 11 | 87 | 14.3% | 94,608 |
| 11 | Monstaa | 1,065 | 6 | 5 | 1.20 | 7 | 170 | 65.1% | 0 |
| 12 | 死亡 I RED DRAGON | 1,048 | 2 | 2 | 1.00 | 3 | 34 | 47.2% | 12,301 |
| 13 | SkullySal | 1,046 | 1 | 0 | 1.00 | 1 | 6 | 50.0% | 30,504 |
| 14 | SABOTAGE | 1,045 | 1 | 0 | 1.00 | 1 | 1 | 2.6% | 100 |
| 15 | Minesvyat | 1,023 | 1 | 2 | 0.50 | 0 | 10 | 5.1% | 184,785 |
| 16 | Ponyata | 1,023 | 5 | 15 | 0.33 | 4 | 75 | 38.1% | 121,429 |
| 17 | akshnjack | 1,012 | 0 | 0 | 0.00 | 0 | 349 | 43.5% | 109,403 |
| 18 | DonArtuan455 | 1,011 | 0 | 3 | 0.00 | 0 | 242 | 34.9% | 173,920 |
| 19 | SilkChaos | 1,008 | 0 | 4 | 0.00 | 0 | 158 | 84.5% | 703,991 |
| 20 | Agent69 | 1,007 | 0 | 0 | 0.00 | 0 | 111 | 55.8% | 67,629 |
| 21 | MtoBlade4 | 1,006 | 0 | 0 | 0.00 | 0 | 94 | 88.7% | 65,606 |
| 22 | HeeroYuy0506 | 1,006 | 0 | 2 | 0.00 | 0 | 148 | 19.7% | 340,227 |
| 23 | RIP.Galonk | 1,004 | 0 | 1 | 0.00 | 0 | 87 | 34.4% | 81,803 |
| 24 | 死亡 I Fire Dragon | 1,003 | 0 | 3 | 0.00 | 0 | 47 | 49.5% | 65,375 |
| 25 | BoiQueNuffles | 1,003 | 0 | 0 | 0.00 | 0 | 54 | 22.9% | 204,627 |
