Leaderboard
Live standings across the Helix Rust servers.
| # | Player | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | MoldyDickCheese | 2,172 | 25 | 1 | 25.00 | 22 | 148 | 17.9% | 346,321 |
| 2 | TLW | 1,278 | 6 | 0 | 6.00 | 5 | 75 | 20.5% | 93,348 |
| 3 | BALL FRO GUY | 1,274 | 6 | 1 | 6.00 | 6 | 53 | 33.5% | 3,169 |
| 4 | SUSDOG | 1,235 | 5 | 0 | 5.00 | 3 | 85 | 32.6% | 191,460 |
| 5 | glen | 1,234 | 5 | 0 | 5.00 | 7 | 55 | 6.7% | 350 |
| 6 | marmalade | 1,210 | 4 | 1 | 4.00 | 8 | 441 | 33.5% | 102,377 |
| 7 | chase | 1,197 | 4 | 0 | 4.00 | 3 | 144 | 29.4% | 375 |
| 8 | leftTestical | 1,184 | 4 | 1 | 4.00 | 0 | 57 | 32.0% | 5,481 |
| 9 | blank mentality? | 1,058 | 1 | 0 | 1.00 | 2 | 283 | 54.1% | 63,926 |
| 10 | Trntn | 1,050 | 1 | 0 | 1.00 | 1 | 55 | 10.5% | 94,608 |
| 11 | 死亡 I RED DRAGON | 1,048 | 2 | 2 | 1.00 | 3 | 34 | 47.2% | 12,301 |
| 12 | SkullySal | 1,046 | 1 | 0 | 1.00 | 1 | 6 | 50.0% | 30,504 |
| 13 | SABOTAGE | 1,045 | 1 | 0 | 1.00 | 1 | 1 | 2.6% | 100 |
| 14 | Ponyata | 1,031 | 3 | 5 | 0.60 | 2 | 13 | 22.4% | 113,315 |
| 15 | Minesvyat | 1,023 | 1 | 2 | 0.50 | 0 | 10 | 5.1% | 184,785 |
| 16 | akshnjack | 1,012 | 0 | 0 | 0.00 | 0 | 349 | 43.5% | 109,403 |
| 17 | DonArtuan455 | 1,011 | 0 | 3 | 0.00 | 0 | 242 | 34.9% | 173,920 |
| 18 | SilkChaos | 1,008 | 0 | 4 | 0.00 | 0 | 158 | 84.5% | 703,991 |
| 19 | Agent69 | 1,007 | 0 | 0 | 0.00 | 0 | 111 | 55.8% | 67,629 |
| 20 | MtoBlade4 | 1,006 | 0 | 0 | 0.00 | 0 | 94 | 88.7% | 65,606 |
| 21 | Monstaa | 1,006 | 0 | 0 | 0.00 | 1 | 128 | 71.1% | 0 |
| 22 | RIP.Galonk | 1,004 | 0 | 1 | 0.00 | 0 | 87 | 34.4% | 81,803 |
| 23 | HeeroYuy0506 | 1,003 | 0 | 2 | 0.00 | 0 | 105 | 18.1% | 195,810 |
| 24 | 死亡 I Fire Dragon | 1,003 | 0 | 3 | 0.00 | 0 | 47 | 49.5% | 65,375 |
| 25 | BoiQueNuffles | 1,003 | 0 | 0 | 0.00 | 0 | 54 | 22.9% | 204,627 |
