Leaderboard
Live standings across the Helix Rust servers.
| # | Player | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Drpepperッ | 1,454 | 19 | 2 | 9.50 | 15 | 70 | 32.7% | 0 |
| 2 | Coop 64 | 1,430 | 68 | 9 | 7.56 | 92 | 377 | 31.0% | 59,234 |
| 3 | BabyMan | 1,230 | 5 | 1 | 5.00 | 2 | 85 | 45.0% | 113,555 |
| 4 | L O W | 1,208 | 24 | 6 | 4.00 | 14 | 176 | 17.1% | 6,815 |
| 5 | ambatukam | 1,199 | 12 | 3 | 4.00 | 11 | 65 | 23.7% | 68,547 |
| 6 | Mstuckk | 1,187 | 4 | 0 | 4.00 | 1 | 91 | 29.6% | 189,121 |
| 7 | kolit | 1,185 | 4 | 0 | 4.00 | 1 | 38 | 5.1% | 166,896 |
| 8 | tropicckillZ | 1,184 | 36 | 14 | 2.57 | 26 | 177 | 23.4% | 190,419 |
| 9 | UNKNOWN × MACROSS a.k.a 不要 | 1,182 | 4 | 1 | 4.00 | 7 | 17 | 3.5% | 184,770 |
| 10 | jpr75 | 1,181 | 38 | 17 | 2.24 | 63 | 616 | 42.5% | 2,968 |
| 11 | Endless | 1,167 | 12 | 4 | 3.00 | 12 | 210 | 51.5% | 95,037 |
| 12 | kar.meow | 1,142 | 3 | 0 | 3.00 | 2 | 185 | 40.5% | 76,426 |
| 13 | BAYS | 1,136 | 3 | 1 | 3.00 | 3 | 18 | 25.7% | 17,194 |
| 14 | the chosen one | 1,130 | 30 | 17 | 1.76 | 45 | 334 | 37.0% | 324,827 |
| 15 | JayJayDaGeneral | 1,124 | 17 | 13 | 1.31 | 21 | 1,103 | 72.3% | 116,172 |
| 16 | NOLIFER | 1,123 | 7 | 4 | 1.75 | 5 | 595 | 75.2% | 48,116 |
| 17 | Ty: | 1,112 | 17 | 9 | 1.89 | 20 | 351 | 36.2% | 378,767 |
| 18 | kith | 1,111 | 7 | 4 | 1.75 | 28 | 541 | 40.4% | 697,129 |
| 19 | Meliodas | 1,104 | 2 | 0 | 2.00 | 2 | 111 | 79.9% | 14,950 |
| 20 | tiramisu | 1,104 | 8 | 8 | 1.00 | 16 | 689 | 54.9% | 474,497 |
| 21 | Pablo | 1,093 | 2 | 0 | 2.00 | 3 | 50 | 52.6% | 40,667 |
| 22 | Escanor | 1,093 | 4 | 2 | 2.00 | 4 | 6 | 7.9% | 21,798 |
| 23 | PneumoniaHaver67 | 1,092 | 2 | 1 | 2.00 | 7 | 38 | 38.8% | 76,493 |
| 24 | MrCraneors | 1,091 | 2 | 0 | 2.00 | 1 | 12 | 36.4% | 12,195 |
| 25 | Lock | 1,091 | 2 | 0 | 2.00 | 2 | 7 | 4.5% | 93,184 |
