Leaderboard
Live standings across the Helix Rust servers.
| # | Player | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | OceanicSnow06 | 1,269 | 171 | 74 | 2.31 | 189 | 1,452 | 36.4% | 176,084 |
| 2 | the 1 | 1,224 | 11 | 1 | 11.00 | 8 | 58 | 58.6% | 51,938 |
| 3 | eAzZzz | 1,193 | 101 | 52 | 1.94 | 99 | 1,401 | 24.4% | 1,246,428 |
| 4 | emoq | 1,183 | 9 | 0 | 9.00 | 10 | 26 | 40.6% | 7,908 |
| 5 | xDshka | 1,182 | 96 | 24 | 4.00 | 89 | 445 | 25.7% | 98,122 |
| 6 | Lalo | 1,174 | 82 | 16 | 5.13 | 78 | 522 | 27.9% | 731,000 |
| 7 | snotty | 1,173 | 138 | 46 | 3.00 | 195 | 1,029 | 34.2% | 34,178 |
| 8 | DE4F1 | 1,170 | 99 | 45 | 2.20 | 69 | 778 | 21.5% | 480,770 |
| 9 | FX9590 | 1,170 | 135 | 35 | 3.86 | 125 | 1,052 | 35.7% | 756,966 |
| 10 | Mave | 1,165 | 34 | 6 | 5.67 | 42 | 220 | 40.4% | 253,012 |
| 11 | Itzclovicek1 | 1,163 | 88 | 33 | 2.67 | 76 | 724 | 30.4% | 976,222 |
| 12 | L1nzyyy | 1,153 | 94 | 42 | 2.24 | 141 | 501 | 14.6% | 372,048 |
| 13 | PI100Pe | 1,150 | 7 | 1 | 7.00 | 8 | 39 | 11.0% | 188,300 |
| 14 | OnyxWight | 1,149 | 60 | 40 | 1.50 | 73 | 524 | 30.8% | 1,240,116 |
| 15 | ELLIE @Bandit | 1,147 | 56 | 12 | 4.67 | 57 | 348 | 22.1% | 28,890 |
| 16 | PTP God slayer | 1,146 | 78 | 24 | 3.25 | 79 | 652 | 34.0% | 528,576 |
| 17 | 404 Not Found | 1,142 | 7 | 1 | 7.00 | 3 | 66 | 33.0% | 900 |
| 18 | Gilli | 1,137 | 13 | 2 | 6.50 | 18 | 104 | 46.8% | 35,250 |
| 19 | [love mibombo ] | 1,134 | 113 | 68 | 1.66 | 163 | 830 | 51.1% | 501,722 |
| 20 | ☬M̷O̷N̷S̷T̷E̷R̷☬ | 1,112 | 61 | 23 | 2.65 | 85 | 323 | 18.6% | 948,798 |
| 21 | sw1tchblad3s | 1,109 | 72 | 45 | 1.60 | 115 | 506 | 37.6% | 28,288 |
| 22 | snus | 1,104 | 33 | 9 | 3.67 | 43 | 461 | 34.3% | 58,082 |
| 23 | Дапстеп молитва | 1,102 | 5 | 0 | 5.00 | 3 | 12 | 46.2% | 7,766 |
| 24 | TheLord | 1,102 | 5 | 1 | 5.00 | 5 | 10 | 30.3% | 133,320 |
| 25 | Ono? Oh no... | 1,100 | 46 | 29 | 1.59 | 28 | 116 | 14.4% | 328,094 |
